Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of KL310-UDL Ultrasonic Distance Sensor, KL500-UDL Ultra Sonic Distance Sensor, Radar Level Transmitter, Radar Water Level Sensor and Water Level Sensors from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
DataSheet | ![]() |
Power Supply | 2 × 3500 mAh ER17505 Li-SOCl2 battery |
Battery Life* | ≥10 years (10 min interval + 20 triggers per day) |
Operating Temperature | -15°C to +60°C |
Relative Humidity | ≤90% (non-condensing) |
Ingress protection | IP67 |
Dimension | 111 × 62 × 40 mm (4.37 × 2.44 × 1.57 in) |
Weight | 168g |
Material & Color | ABS, Black |
Installation | On the flat surfaces with screws |
Business Type | Manufacturer, Exporter, Supplier, Trader |
DataSheet | ![]() |
Power Supply | 19000 mAh Li-SOCL2 battery (ER34615) |
Battery Life* | 10 years (10 min interval) |
Operating Temperature | W050/W100/S050: -30°C to +65°C C050/C100: -15°C to +60°C |
Relative Humidity | 0% to 80% (non-condensing) |
Ingress protection | IP67 |
Dimension | 156.1 × 71 × 69.5 mm (6.1 × 2.8 × 2.7 in) |
Installation | Pole, wall or DIN Rail Mounting |
Business Type | Supplier, Trader, Distributor |
Color | orange & white |
Product Code | KHCDAR-81 |
Delivery Time | 4 weeks |
Application: Measurement Of Liquid, Solid
Measuring Range: 0~120m
Antenna Type: Lens
Installation Method: Thread/Flange
Beam Angle: 3°
Response Time: <0.6s(Due To Parameter Setting)
Medium Temperature: (-40~200)℃
DK Value of Medium: >1.5
Process Pressure: (-0.1~2)MPa
Accuracy: <2mm
Signal Output: 4~20mA HART,RS485 MODBUS-RTU
Working Frequency: (76~81)GHz
Protection Grade: IP68
Explosion-Proof Grade: Ex db ia IIC T6 Gb; Ex tb IIIC T80℃ Db
Business Type | Supplier, Distributor |
![]() |
|
Nominal Sensing Distance | 0.3m-12m |
Suitable Media | Liquid |
IP Protection Class | IP68 |
Country of Origin | India |
Ambient Temperature | 0-100deg C |
Warranty | 1yrs |
Frequency | 60Hz |
Weight | 300-500gm |
Type | Water Level Sensors |
Voltage | 0-15VDC |
Model Number | KL 410 RDL |
Application | Water Levelling |
Automatic Grade | Fully Automatic |
Housing Material | Plastic |
Material | Plastic |
Brand Name | KLED MEASUREMENT |
Business Type | Supplier, Distributor |
Brand Name | KLED MEASUREMENT |
Material | Stainless Steel |
Driven Type | Electric |
Application | Water Levelling |
Voltage | 10-36V |
Type | Water Level Sensors |
Warranty | 1yrs |
Ambient Temperature | -40 to 125deg C |
Country of Origin | India |
Output | 4-20mA / 0-10V / RS485 |
Process Temperature | -40 to 85 deg C |
Delivery Time | 3-4weeks |
Parameter :Specification
Measuring Range: 0–200 m
Overload Pressure: 200% FS Comprehensive
Accuracy: ±1%, ±0.5%, ±0.2%, ±0.1%
Temperature Drift :±0.03%/°C Temperature
Range :-10°C to 70°C Long-term Stability :±0.3%
FS/year Working Temperature: -40°C to 85°C
Storage Temperature: -40°C to 125°C Output
Signal: L0–10V / IIC / 4–20mA / RS485
Supply Voltage :10–36V / 3.0–5.5V Load
Resistance :≥10KΩ / ≤50(U–10) Protection Level
:IP68 Media Compatibility: Various noncorrosive fluids Vibration Resistance 10g RMS
(20–2000Hz)
Shock Resistance :100g, 11ms Insulation
Resistance: >100MΩ @250VDC
Response Time: Certification CE (EMC:
IEC61326-1 Class B)
Hi! Simply click below and type your query.
Our experts will reply you very soon.