Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of KL-75 Vibration Analyzer and KL510/515 KLED Dew Point Transmitter from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Sensing Technology | MEMS Based |
Vibration Sensor | 3-axis MEMS Sensor |
Resolution | 16-bit |
Wi-Fi Range | 80mtrs LOS |
LED indication | Red, Green, Blue, Orange |
Power Supply | External 24VDC+/-10% |
Size | 40mm (L)X 40mm (W)X 33mm (H) |
Weight | 78 gms |
DataSheet | ![]() |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Extremely Stable | Ensures long-term measurement accuracy |
Analog Output | 4...20 mA output for dew point measurement |
Power Supply | 24 VDC (10…36 VDC) |
Protection Class | IP 65 |
PC Connection | Modbus-RTU interface (RS 485) |
Choose Units | Units selection for readings |
Pressure Range | -1…50 bar Special version up to 350 bar |
DataSheet | ![]() |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.