Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of AM102 Indoor Ambience Monitoring Sensor, KL300-TH Temperature & Humidity Sensor and KL320-TH Temperature & humidity Sensor from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Power Supply | 2 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries |
Battery Life* | KL102: Over 7 Years |
Operating Temperature | -20°C ~ 60°C (E-Ink Screen: 0°C ~ 40°C) |
Relative Humidity | 0% ~ 95% (non-condensing) |
Ingress Protection | IP30 |
Dimension | 68 × 65 × 20.5 mm (2.68 × 2.56 × 0.81 in) |
DataSheet | ![]() |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Power Supply | 2 × 2700 mAh ER14505 Li-SOCL2 Batteries |
Battery Life* | ≥5 years |
Operating Temperature | -30°C to +60°C |
Relative Humidity | ≤95% |
Material & Color | ABS + PC (Food Grade), White |
Ingress Protection | IP67 |
Dimension | 85 × 58 × 18 mm (3.34 × 2.28 × 0.70 in) |
DataSheet | ![]() |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Power Supply | 2 × 2700 mAh ER14505 Li-SOCL2 Batteries |
Battery Life* | ≥5 years |
Operating Temperature | -30°C to +60°C |
Relative Humidity | ≤95% |
Material & Color | ABS + PC (Food Grade), White |
Ingress Protection | IP67 |
Dimension | 85 × 58 × 18 mm (3.34 × 2.28 × 0.70 in) |
DataSheet | ![]() |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.